| AndyLamAus, Xiangqi Up score: 1805 W2915D49L2934 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hoang_Dang (1803) | AndyLamAus (1789) | 45 |
| 2 | lose | AndyLamAus (1810) | Budweiser (1898) | 18 |
| 3 | win | Mram (1909) | AndyLamAus (1779) | 27 |
| 4 | draw | vinh_nd (1874) | AndyLamAus (1775) | 75 |
| 5 | lose | Sutimuoi (1888) | AndyLamAus (1796) | 48 |
| 6 | lose | Mram (1865) | AndyLamAus (1819) | 27 |
| 7 | draw | Budweiser (1954) | AndyLamAus (1813) | 54 |
| 8 | lose | AndyLamAus (1840) | vinh_nd (1806) | 42 |
| 9 | lose | AndyLamAus (1866) | Chimcamap (1852) | 27 |
| 10 | win | AndyLamAus (1842) | sonhaitco (1812) | 43 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

