| ngochoang2, Xiangqi Up score: 1808 W5573D36L5075 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ngochoang2 (1826) | khang40 (1734) | 57 |
| 2 | lose | Crypto (1659) | ngochoang2 (1847) | 51 |
| 3 | win | ngochoang2 (1836) | Crypto (1670) | 27 |
| 4 | lose | ngochoang2 (1859) | nhapmon (1614) | 34 |
| 5 | win | nhapmon (1623) | ngochoang2 (1850) | 21 |
| 6 | win | ngochoang2 (1837) | daubap (1762) | 21 |
| 7 | win | ngochoang2 (1822) | Im_khong_noi (1797) | 26 |
| 8 | lose | Phong1975 (1803) | ngochoang2 (1839) | 35 |
| 9 | lose | ngochoang2 (1857) | Phong1975 (1785) | 58 |
| 10 | lose | ngochoang2 (1869) | Onezero (1968) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

