| jacky10123, Xiangqi Up score: 2043 W18901D323L25469 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jacky10123 (2024) | La_Bo (2149) | 44 |
| 2 | lose | La_Bo (2137) | jacky10123 (2036) | 19 |
| 3 | win | jacky10123 (2018) | xuanmoi (2086) | 51 |
| 4 | lose | xuanmoi (2072) | jacky10123 (2032) | 31 |
| 5 | lose | jacky10123 (2046) | minhdang (2106) | 70 |
| 6 | lose | minhdang (2091) | jacky10123 (2061) | 34 |
| 7 | lose | thanhtu (2116) | jacky10123 (2075) | 40 |
| 8 | win | suax (2081) | jacky10123 (2059) | 31 |
| 9 | lose | jacky10123 (2069) | thaoanh1 (2268) | 19 |
| 10 | win | thaoanh1 (2290) | jacky10123 (2047) | 17 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

