| thaoanh1, Xiangqi Up score: 2309 W24925D294L22659 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | GiangMP (2128) | thaoanh1 (2330) | 34 |
| 2 | lose | thaoanh1 (2353) | GiangMP (2105) | 53 |
| 3 | lose | ruby1803 (2479) | thaoanh1 (2365) | 44 |
| 4 | win | thaoanh1 (2345) | ruby1803 (2499) | 36 |
| 5 | win | ang252 (2091) | thaoanh1 (2337) | 31 |
| 6 | lose | thaoanh1 (2356) | robert (2256) | 37 |
| 7 | lose | thaoanh1 (2376) | robert (2236) | 13 |
| 8 | win | boom__beey (2335) | thaoanh1 (2361) | 24 |
| 9 | win | thaoanh1 (2345) | boom__beey (2351) | 24 |
| 10 | win | thaoanh1 (2334) | changvnn (2181) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

