| m10kk0, Xiangqi Up score: 2318 W2395D34L2059 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | m10kk0 (2334) | Techno1 (2331) | 25 |
| 2 | win | Techno1 (2347) | m10kk0 (2318) | 22 |
| 3 | lose | firefly4321 (2421) | m10kk0 (2331) | 24 |
| 4 | win | m10kk0 (2312) | firefly4321 (2440) | 87 |
| 5 | lose | kk92 (2225) | m10kk0 (2331) | 22 |
| 6 | win | kk92 (2238) | m10kk0 (2318) | 22 |
| 7 | lose | m10kk0 (2333) | Okay (2339) | 36 |
| 8 | lose | Okay (2323) | m10kk0 (2349) | 14 |
| 9 | lose | m10kk0 (2358) | Bonlu2025 (2586) | 23 |
| 10 | lose | Bonlu2025 (2577) | m10kk0 (2367) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

