| badboy_01, Xiangqi Up score: 1897 W16295D61L14947 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DDKK77 (1810) | badboy_01 (1916) | 41 |
| 2 | win | badboy_01 (1907) | Backjeuphong (1678) | 18 |
| 3 | lose | vangh (1883) | badboy_01 (1924) | 32 |
| 4 | win | Chabonbay (1873) | badboy_01 (1910) | 28 |
| 5 | win | badboy_01 (1893) | Santa (1937) | 32 |
| 6 | lose | Santa (1922) | badboy_01 (1908) | 29 |
| 7 | win | badboy_01 (1899) | Hochoico (1669) | 27 |
| 8 | lose | lethien_150 (1765) | badboy_01 (1919) | 26 |
| 9 | lose | badboy_01 (1940) | lethien_150 (1744) | 31 |
| 10 | win | JLK529 (1930) | badboy_01 (1924) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

