| Bong2017, Xiangqi Up score: 1695 W1187D17L1279 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bong2017 (1695) | T_quang24688 (1828) | 9 |
| 2 | win | T_quang24688 (1849) | Bong2017 (1674) | 26 |
| 3 | lose | Bong2017 (1687) | liembhxh (1753) | 49 |
| 4 | lose | liembhxh (1739) | Bong2017 (1701) | 20 |
| 5 | win | haylacua (1608) | Bong2017 (1688) | 37 |
| 6 | win | Bong2017 (1674) | haylacua (1622) | 20 |
| 7 | win | chrisVCT (1601) | Bong2017 (1660) | 22 |
| 8 | win | Bong2017 (1645) | chrisVCT (1616) | 39 |
| 9 | win | Bong2017 (1626) | AK2000 (1749) | 37 |
| 10 | lose | AK2000 (1736) | Bong2017 (1639) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

