| t_mat111, Xiangqi Up score: 2149 W2541D18L2672 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Covui12345 (2160) | t_mat111 (2133) | 55 |
| 2 | win | t_mat111 (2116) | Covui12345 (2177) | 21 |
| 3 | lose | thaoanh1 (2364) | t_mat111 (2125) | 31 |
| 4 | lose | t_mat111 (2134) | thaoanh1 (2355) | 38 |
| 5 | win | t_mat111 (2116) | Gaubong (2205) | 39 |
| 6 | lose | Gaubong (2191) | t_mat111 (2130) | 17 |
| 7 | lose | HAHAHA60 (2010) | t_mat111 (2150) | 13 |
| 8 | win | ddd2003 (2289) | t_mat111 (2130) | 70 |
| 9 | win | giasu_hiep (1991) | t_mat111 (2118) | 16 |
| 10 | win | t_mat111 (2106) | giasu_hiep (2003) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

