Santa, Xiangqi Up score: 1695 W5230D63L5419 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | natural2017 (1509) | Santa (1687) | 36 |
2 | lose | Santa (1704) | natural2017 (1492) | 47 |
3 | win | Santa (1690) | phuongduc (1751) | 29 |
4 | lose | phuongduc (1740) | Santa (1701) | 42 |
5 | win | Santa (1685) | votinhdao (1828) | 17 |
6 | win | Santa (1670) | pchau78 (1793) | 55 |
7 | lose | pchau78 (1780) | Santa (1683) | 20 |
8 | win | Santa (1673) | ray_no00 (1582) | 13 |
9 | lose | Jeoparty (1670) | Santa (1689) | 27 |
10 | lose | Santa (1700) | SaiGonNho77 (1866) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.