ray_no00, Xiangqi Up score: 1422 W10848D140L11033 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | singleman (1500) | ray_no00 (1436) | 71 |
2 | win | ray_no00 (1417) | singleman (1519) | 21 |
3 | win | ray_no00 (1400) | ngua_chay1 (1433) | 30 |
4 | win | ngua_chay1 (1451) | ray_no00 (1382) | 39 |
5 | lose | ray_no00 (1398) | quandc (1395) | 29 |
6 | lose | ray_no00 (1413) | chuvanhien (1444) | 32 |
7 | lose | chuvanhien (1428) | ray_no00 (1429) | 21 |
8 | win | ray_no00 (1413) | chaunu71 (1434) | 37 |
9 | win | chaunu71 (1451) | ray_no00 (1396) | 35 |
10 | win | xakutara (1472) | ray_no00 (1378) | 51 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.