ray_no00, Xiangqi Up score: 1411 W10170D124L10307 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ray_no00 (1396) | black_dragon (1367) | 25 |
2 | win | ray_no00 (1380) | black_dragon (1383) | 36 |
3 | lose | chuvanhien (1438) | ray_no00 (1394) | 32 |
4 | lose | ray_no00 (1409) | cotuongvuict (1430) | 43 |
5 | lose | minhkhoi (1412) | ray_no00 (1425) | 28 |
6 | lose | xakutara (1436) | ray_no00 (1441) | 40 |
7 | win | ray_no00 (1425) | xakutara (1452) | 48 |
8 | lose | ray_no00 (1439) | Mkieuloan (1476) | 37 |
9 | lose | ray_no00 (1455) | quangcoi9999 (1440) | 53 |
10 | win | quangcoi9999 (1456) | ray_no00 (1439) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.