mimimomo, Xiangqi Up score: 1683 W6916D45L6405 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Manh_Phi_37 (1756) | mimimomo (1697) | 7 |
2 | win | mimimomo (1679) | Manh_Phi_37 (1774) | 35 |
3 | win | ngochoang2 (1687) | mimimomo (1663) | 48 |
4 | lose | ngochoang2 (1671) | mimimomo (1679) | 19 |
5 | lose | Jeaime1 (1629) | mimimomo (1697) | 11 |
6 | lose | mimimomo (1716) | Jeaime1 (1610) | 23 |
7 | win | GTV (1916) | mimimomo (1694) | 31 |
8 | lose | mimimomo (1704) | GTV (1906) | 32 |
9 | lose | todohida (1684) | mimimomo (1721) | 24 |
10 | win | mimimomo (1706) | todohida (1699) | 32 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.