mimimomo, Xiangqi Up score: 1819 W7005D45L6474 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mimimomo (1804) | samsam (1797) | 51 |
2 | win | samsam (1813) | mimimomo (1788) | 28 |
3 | win | mimimomo (1778) | hkgirl (1601) | 38 |
4 | lose | hkgirl (1579) | mimimomo (1800) | 30 |
5 | win | mimimomo (1790) | ykc (1589) | 51 |
6 | win | ykc (1599) | mimimomo (1780) | 30 |
7 | win | mimimomo (1769) | Cotuongcham (1624) | 16 |
8 | win | doug3129 (1697) | mimimomo (1755) | 23 |
9 | win | mimimomo (1740) | doug3129 (1712) | 27 |
10 | win | mimimomo (1721) | SaiGonNho77 (1836) | 8 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.