| Jeaime1, Xiangqi Up score: 1560 W21522D22L20575 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Jeaime1 (1560) | aetbao (1599) | 24 |
| 2 | win | aetbao (1617) | Jeaime1 (1542) | 20 |
| 3 | lose | culan2011 (1673) | Jeaime1 (1554) | 13 |
| 4 | lose | Jeaime1 (1567) | culan2011 (1660) | 12 |
| 5 | lose | MINHTUAN115 (1731) | Jeaime1 (1578) | 22 |
| 6 | lose | Minh_CoLi (1573) | Jeaime1 (1594) | 11 |
| 7 | lose | Jeaime1 (1611) | Minh_CoLi (1556) | 19 |
| 8 | lose | khaihoan2028 (1764) | Jeaime1 (1620) | 17 |
| 9 | win | thanhhuongle (1375) | Jeaime1 (1611) | 17 |
| 10 | win | CTSTT5_TUAN (1489) | Jeaime1 (1601) | 46 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

