| nhapmon, Xiangqi Up score: 1760 W30305D265L38967 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nhapmon (1774) | AnNguyen62 (1822) | 15 |
| 2 | lose | nhapmon (1791) | Seanquoc (1752) | 20 |
| 3 | win | Seanquoc (1767) | nhapmon (1776) | 36 |
| 4 | lose | nhapmon (1789) | batung789 (1883) | 24 |
| 5 | win | batung789 (1903) | nhapmon (1769) | 23 |
| 6 | lose | nhapmon (1782) | MinhQuangLe (1766) | 33 |
| 7 | win | MinhQuangLe (1779) | nhapmon (1769) | 22 |
| 8 | win | nhapmon (1752) | CD39 (1792) | 48 |
| 9 | lose | nhapmon (1767) | CD39 (1777) | 28 |
| 10 | lose | nhapmon (1776) | Rose99 (2002) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

