| Co_up_2024, Xiangqi Up score: 1927 W4729D57L4380 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Co_up_2024 (1961) | T_quang24688 (1780) | 28 |
| 2 | win | Co_up_2024 (1941) | kony (1844) | 30 |
| 3 | win | Co_up_2024 (1917) | xuanthuynb (1893) | 49 |
| 4 | win | ChuYeuVui (1781) | Co_up_2024 (1898) | 33 |
| 5 | lose | chapconxe (1764) | Co_up_2024 (1918) | 1 |
| 6 | win | chapconxe (1776) | Co_up_2024 (1906) | 9 |
| 7 | win | Co_up_2024 (1887) | Zeboy (2005) | 34 |
| 8 | win | Zeboy (2025) | Co_up_2024 (1867) | 27 |
| 9 | win | Co_up_2024 (1852) | new_bie (1820) | 9 |
| 10 | lose | Deckconick (1759) | Co_up_2024 (1871) | 36 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

