| ReiKitajima, Xiangqi Up score: 2080 W5287D31L6179 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ReiKitajima (2065) | coup1234 (2047) | 14 |
| 2 | win | coup1234 (2063) | ReiKitajima (2049) | 17 |
| 3 | lose | ReiKitajima (2062) | bighead_evil (2153) | 18 |
| 4 | lose | bighead_evil (2139) | ReiKitajima (2076) | 19 |
| 5 | lose | ReiKitajima (2093) | cafekoduong (2043) | 25 |
| 6 | lose | cafekoduong (2025) | ReiKitajima (2111) | 20 |
| 7 | win | ReiKitajima (2095) | jacky10123 (2108) | 24 |
| 8 | lose | jacky10123 (2092) | ReiKitajima (2111) | 12 |
| 9 | win | DangMinh2309 (2170) | ReiKitajima (2093) | 14 |
| 10 | win | ReiKitajima (2074) | DangMinh2309 (2189) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

