| ha_tra, Xiangqi Up score: 2203 W11403D206L10052 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Trangtruong (2128) | ha_tra (2189) | 44 |
| 2 | lose | ha_tra (2208) | Trangtruong (2109) | 21 |
| 3 | win | ha_tra (2197) | CHAU_TRAN (2054) | 13 |
| 4 | win | ha_tra (2182) | namanhcun (2180) | 16 |
| 5 | win | TZZZT (2046) | ha_tra (2170) | 27 |
| 6 | win | ha_tra (2157) | TZZZT (2059) | 58 |
| 7 | lose | ha_tra (2174) | Bonnie (2131) | 25 |
| 8 | win | Bonnie (2146) | ha_tra (2159) | 35 |
| 9 | win | ha_tra (2140) | ddd2003 (2255) | 29 |
| 10 | draw | ddd2003 (2258) | ha_tra (2137) | 45 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

