Omygod, Xiangqi Up score: 2507 W4017D91L3548 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Omygod (2468) | quehuong1972 (2589) | 21 |
2 | win | Omygod (2424) | quehuong1972 (2633) | 32 |
3 | win | Omygod (2386) | toi1982 (2498) | 35 |
4 | win | Omygod (2356) | Batkhong (2338) | 66 |
5 | lose | VDTieuTot (2449) | Omygod (2384) | 30 |
6 | lose | quehuong1972 (2462) | Omygod (2398) | 22 |
7 | win | Omygod (2379) | quehuong1972 (2481) | 19 |
8 | lose | Omygod (2415) | HIT (2334) | 33 |
9 | win | Omygod (2386) | Minh__Anh (2353) | 32 |
10 | win | quehuong1972 (2567) | Omygod (2341) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.