| asus, Xiangqi Up score: 2473 W2942D91L2647 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | asus (2509) | Le (2439) | 16 |
| 2 | win | asus (2475) | changt (2510) | 29 |
| 3 | win | asus (2452) | WanhCo (2307) | 13 |
| 4 | win | asus (2417) | Le (2474) | 38 |
| 5 | win | asus (2398) | TraDaDuong (2182) | 26 |
| 6 | win | VinhCa (2218) | asus (2376) | 26 |
| 7 | lose | Coolx (2408) | asus (2408) | 20 |
| 8 | lose | jolly_jumper (2359) | asus (2445) | 36 |
| 9 | lose | asus (2472) | Ductrongman (2546) | 22 |
| 10 | win | asus (2450) | BoKuCoi (2299) | 24 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

