Trungtindang, Xiangqi Up score: 2461 W180D4L167 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Le (2496) | Trungtindang (2492) | 26 |
2 | win | Le (2376) | Trungtindang (2466) | 12 |
3 | lose | vo_nga (2397) | Trungtindang (2504) | 11 |
4 | win | Le (2343) | Trungtindang (2481) | 24 |
5 | lose | Tinh_Co1985 (2614) | Trungtindang (2506) | 39 |
6 | win | Magicking (2533) | Trungtindang (2471) | 34 |
7 | lose | TrumKhuNay (2703) | Trungtindang (2490) | 34 |
8 | lose | Trungtindang (2531) | Magicking (2380) | 20 |
9 | win | vo_nga (2713) | Trungtindang (2486) | 24 |
10 | win | Trungtindang (2453) | Covui12345 (2473) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.