| danchoi_nb, Xiangqi Up score: 2450 W15686D309L14006 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | danchoi_nb (2465) | Vitday_an_di (2467) | 11 |
| 2 | win | Vitday_an_di (2484) | danchoi_nb (2448) | 38 |
| 3 | lose | Hv2711 (2524) | danchoi_nb (2477) | 36 |
| 4 | lose | toi1982 (2694) | danchoi_nb (2497) | 30 |
| 5 | lose | Aleucin (2402) | danchoi_nb (2516) | 23 |
| 6 | win | danchoi_nb (2501) | firefly4321 (2479) | 33 |
| 7 | lose | firefly4321 (2462) | danchoi_nb (2518) | 17 |
| 8 | lose | Vitday_an_di (2462) | danchoi_nb (2536) | 25 |
| 9 | lose | danchoi_nb (2552) | ruby1803 (2544) | 60 |
| 10 | lose | ruby1803 (2527) | danchoi_nb (2569) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

