| TrumKhuNay, Xiangqi Up score: 2411 W5313D102L3771 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TrumKhuNay (2425) | firefly4321 (2482) | 90 |
| 2 | lose | firefly4321 (2467) | TrumKhuNay (2440) | 23 |
| 3 | lose | Rio2014 (2521) | TrumKhuNay (2453) | 21 |
| 4 | lose | TrumKhuNay (2467) | Rio2014 (2507) | 35 |
| 5 | win | HeN_XuI (2483) | TrumKhuNay (2451) | 12 |
| 6 | lose | TrumKhuNay (2467) | HeN_XuI (2467) | 22 |
| 7 | lose | TrumKhuNay (2500) | Rio2014 (2469) | 4 |
| 8 | win | HeN_XuI (2534) | TrumKhuNay (2464) | 18 |
| 9 | lose | Magicking (2407) | TrumKhuNay (2501) | 33 |
| 10 | lose | Le (2421) | TrumKhuNay (2540) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

