toi1982, Xiangqi Up score: 2590 W1927D46L1588 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | toi1982 (2622) | hungmaichoa (2622) | 25 |
2 | win | khuilo (2540) | toi1982 (2594) | 11 |
3 | lose | toi1982 (2625) | hungmaichoa (2632) | 28 |
4 | win | duck_chess (2490) | toi1982 (2600) | 41 |
5 | lose | SOCNAU9999 (2681) | toi1982 (2628) | 45 |
6 | win | Tieuphong01 (2626) | toi1982 (2595) | 62 |
7 | lose | quehuong1972 (2652) | toi1982 (2625) | 25 |
8 | lose | toi1982 (2661) | Tieuphong01 (2595) | 26 |
9 | win | toi1982 (2636) | Sieucuibap (2527) | 67 |
10 | draw | toi1982 (2637) | quehuong1972 (2608) | 36 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.