Select: Cờ tướng chậm - Cờ tướng nhanh - Cờ úp - Tour
| Kỳ thủ cờ úp | |||||
|---|---|---|---|---|---|
| # | Kỳ thủ | Điểm | Thắng | Hòa | Thua |
| 1 | BAT_CON_COP | 2781 | 1177 | 6 | 1192 |
| 2 | Coolx | 2727 | 2060 | 40 | 1413 |
| 3 | hghdfghdfgh | 2727 | 181 | 1 | 92 |
| 4 | Coup_Coup | 2719 | 898 | 14 | 694 |
| 5 | Game0ver | 2714 | 569 | 20 | 401 |
| 6 | ix | 2677 | 353 | 9 | 278 |
| 7 | SactoLe | 2662 | 1105 | 41 | 1077 |
| 8 | Coup676767 | 2658 | 1776 | 25 | 1482 |
| 9 | longca | 2653 | 422 | 5 | 316 |
| 10 | KIM | 2646 | 4299 | 187 | 3386 |
| 11 | hermit444 | 2646 | 947 | 5 | 808 |
| 12 | Camkythih | 2639 | 910 | 42 | 744 |
| 13 | Maingoc | 2635 | 1694 | 9 | 1156 |
| 14 | ruby1803 | 2625 | 7639 | 76 | 6714 |
| 15 | HeN_XuI | 2624 | 3966 | 148 | 3247 |
| 16 | LyHanThu | 2612 | 1111 | 18 | 1108 |
| 17 | chidaiRY | 2549 | 474 | 13 | 377 |
| 18 | Ali_8ba | 2539 | 15004 | 171 | 13378 |
| 19 | firefox_____ | 2538 | 820 | 17 | 856 |
| 20 | DameCoUP | 2532 | 124 | 1 | 75 |
| 21 | AXauWac | 2522 | 740 | 35 | 625 |
| 22 | TrumKhuNay | 2514 | 5076 | 96 | 3604 |
| 23 | daophu123 | 2494 | 1156 | 26 | 1029 |
| 24 | tnhbk1 | 2493 | 8791 | 67 | 6661 |
| 25 | robert | 2491 | 11113 | 119 | 10013 |
| 26 | Aleucin | 2486 | 5173 | 242 | 4250 |
| 27 | toi1982 | 2482 | 9941 | 244 | 7266 |
| 28 | CHM123 | 2480 | 2769 | 42 | 2465 |
| 29 | tri54auco | 2474 | 5385 | 62 | 4880 |
| 30 | Master77 | 2471 | 1364 | 45 | 1101 |
| 31 | Sieucuibap | 2455 | 2498 | 44 | 2080 |
| 32 | tran412 | 2430 | 8977 | 267 | 8245 |
| 33 | BMWBMW67 | 2420 | 6526 | 114 | 7959 |
| 34 | firefly4321 | 2415 | 16891 | 215 | 13809 |
| 35 | Yeu_dao | 2413 | 1215 | 30 | 973 |
| 36 | AQxudong | 2412 | 14285 | 174 | 12423 |
| 37 | HungMai2 | 2411 | 2794 | 35 | 2370 |
| 38 | masternine | 2400 | 182 | 2 | 118 |
| 39 | quehuong1972 | 2399 | 27914 | 646 | 24454 |
| 40 | kk92 | 2397 | 7256 | 111 | 7184 |
| 41 | GiaiTriCoVui | 2393 | 271 | 9 | 251 |
| 42 | boom__beey | 2388 | 2776 | 35 | 2382 |
| 43 | iWillKillYou | 2385 | 523 | 8 | 470 |
| 44 | VN12345 | 2384 | 2463 | 127 | 2349 |
| 45 | zz338 | 2384 | 1696 | 22 | 1432 |
| 46 | Long_DauDao | 2383 | 2308 | 104 | 2208 |
| 47 | WanhCo | 2381 | 14460 | 140 | 13027 |
| 48 | Chotoixin | 2378 | 339 | 14 | 354 |
| 49 | SmileMan | 2366 | 3587 | 203 | 3249 |
| 50 | QuaiSatKy | 2361 | 400 | 9 | 324 |
| 51 | Vitday_an_di | 2355 | 23782 | 269 | 19426 |
| 52 | RedSun | 2352 | 423 | 5 | 449 |
| 53 | m10kk0 | 2349 | 2175 | 30 | 1862 |
| 54 | sufu_ac_tat | 2347 | 5241 | 116 | 4953 |
| 55 | Le | 2339 | 30507 | 1058 | 30567 |
| 56 | FanKim | 2335 | 3156 | 125 | 2487 |
| 57 | mr_soi | 2331 | 2261 | 126 | 2190 |
| 58 | MaHoi | 2331 | 13666 | 204 | 12836 |
| 59 | giaphong | 2330 | 23399 | 348 | 21332 |
| 60 | cucxuongkho | 2317 | 13058 | 193 | 12209 |
| 61 | Hungma2022 | 2308 | 5256 | 62 | 4798 |
| 62 | t_mat111 | 2304 | 2329 | 14 | 2410 |
| 63 | ww | 2304 | 1771 | 20 | 1519 |
| 64 | TraDaDuong | 2303 | 2373 | 24 | 2137 |
| 65 | Bo_cute | 2303 | 649 | 8 | 648 |
| 66 | trong11x | 2303 | 8934 | 150 | 7410 |
| 67 | Hv2711 | 2300 | 2499 | 53 | 2153 |
| 68 | Konchimnon1 | 2295 | 2142 | 31 | 1843 |
| 69 | thaoanh1 | 2279 | 23921 | 285 | 21697 |
| 70 | BoKuCoi | 2277 | 4467 | 52 | 4164 |
| 71 | tronghoa79 | 2269 | 1373 | 18 | 1091 |
| 72 | Hoang01vt | 2261 | 4481 | 100 | 3490 |
| 73 | Thienthien1 | 2261 | 144 | 2 | 83 |
| 74 | ChaCaothu79 | 2257 | 3166 | 30 | 3014 |
| 75 | Baont | 2257 | 567 | 7 | 586 |
| 76 | changvnn | 2248 | 3211 | 78 | 2630 |
| 77 | christhai | 2247 | 11549 | 180 | 8664 |
| 78 | Vpk | 2245 | 1611 | 5 | 1303 |
| 79 | Thinhcr | 2238 | 214 | 0 | 169 |
| 80 | jingcha555 | 2236 | 2474 | 30 | 2217 |
| 81 | Covui12345 | 2236 | 6547 | 140 | 6620 |
| 82 | thang76 | 2228 | 38414 | 461 | 34364 |
| 83 | Htpl13 | 2228 | 1669 | 28 | 1606 |
| 84 | Magicking | 2221 | 4276 | 91 | 4590 |
| 85 | Aquarius | 2217 | 293 | 4 | 239 |
| 86 | Camonban | 2215 | 3240 | 29 | 2874 |
| 87 | cuongbr | 2210 | 2719 | 38 | 2418 |
| 88 | TZZZT | 2209 | 358 | 4 | 369 |
| 89 | Soaihung | 2208 | 6193 | 46 | 5388 |
| 90 | Like_Coup | 2207 | 5750 | 104 | 6987 |
| 91 | namanhcun | 2198 | 18933 | 352 | 17091 |
| 92 | wowbim | 2198 | 779 | 8 | 650 |
| 93 | xexema | 2198 | 5061 | 171 | 4248 |
| 94 | xcerq | 2195 | 8182 | 34 | 7009 |
| 95 | PATEK | 2194 | 1664 | 19 | 1541 |
| 96 | Nevada | 2192 | 344 | 4 | 350 |
| 97 | hoangkim68 | 2192 | 990 | 16 | 868 |
| 98 | hawk22 | 2190 | 5895 | 93 | 5842 |
| 99 | lai1958 | 2184 | 1828 | 25 | 1755 |
| 100 | home66 | 2184 | 864 | 10 | 726 |

