| jolly_jumper, Xiangqi Up score: 2504 W2404D49L1818 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | The_gold09 (2708) | jolly_jumper (2525) | 36 |
| 2 | lose | Hoang01vt (2481) | jolly_jumper (2561) | 44 |
| 3 | lose | jolly_jumper (2597) | The_gold09 (2528) | 20 |
| 4 | win | jolly_jumper (2561) | Rio2014 (2635) | 19 |
| 5 | win | sucsucsuc (2621) | jolly_jumper (2524) | 44 |
| 6 | lose | HungMai2 (2640) | jolly_jumper (2550) | 43 |
| 7 | lose | jolly_jumper (2580) | HungMai2 (2610) | 38 |
| 8 | lose | HungMai2 (2576) | jolly_jumper (2614) | 17 |
| 9 | lose | jolly_jumper (2652) | HungMai2 (2538) | 26 |
| 10 | win | HungMai2 (2566) | jolly_jumper (2624) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

