myhey Fast: 1977 W15651D149L16139 Slow: 2222 W2335D120L2211) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | myhey (1993) | khai282 (1976) | 33F |
2 | win | myhey (1979) | bacsiiu2024 (1925) | 36F |
3 | win | bacsiiu2024 (1940) | myhey (1964) | 51F |
4 | win | myhey (1949) | thuy_linh (1920) | 19F |
5 | win | myhey (1935) | jmarcel (1870) | 33F |
6 | win | jmarcel (1884) | myhey (1921) | 26F |
7 | lose | qtn2002 (1923) | myhey (1937) | 38F |
8 | lose | myhey (1954) | qtn2002 (1906) | 37F |
9 | win | ma_phi (1816) | myhey (1942) | 34F |
10 | lose | myhey (1962) | Thaileto (1813) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.