Peter2016 Fast: 1471 W0D0L2 Slow: 2186 W9889D1746L7911) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sonanh (2396) | Peter2016 (2194) | 24S |
2 | lose | Peter2016 (2202) | sonanh (2388) | 40S |
3 | win | Peter2016 (2192) | tinhdo (2090) | 11S |
4 | draw | newbee01 (2362) | Peter2016 (2182) | 61S |
5 | lose | Peter2016 (2195) | Quangminhtu (2150) | 52S |
6 | win | Peter2016 (2182) | wendysu (2193) | 16S |
7 | lose | wendysu (2177) | Peter2016 (2198) | 34S |
8 | lose | sonanh (2244) | Peter2016 (2209) | 88S |
9 | lose | Peter2016 (2221) | sonanh (2232) | 27S |
10 | win | Peter2016 (2204) | duylinh2103 (2401) | 71S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.