| Peter2016 Fast: 1471 W0D0L2 Slow: 2245 W10691D1877L8477) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Peter2016 (2236) | sonmayviet (2086) | 12S |
| 2 | win | Peter2016 (2226) | dangthanh72 (2123) | 20S |
| 3 | draw | Peter2016 (2226) | duylinh2103 (2187) | 83S |
| 4 | draw | Peter2016 (2227) | duylinh2103 (2186) | 172S |
| 5 | lose | Peter2016 (2243) | fireroad (2068) | 58S |
| 6 | win | fireroad (2077) | Peter2016 (2234) | 16S |
| 7 | win | Peter2016 (2224) | Ni_hao (2122) | 23S |
| 8 | win | Peter2016 (2209) | black123 (2315) | 62S |
| 9 | lose | Peter2016 (2219) | black123 (2305) | 74S |
| 10 | win | Peter2016 (2209) | kiquaii (2135) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

