| URfriend Fast: 1970 W106D29L65 Slow: 2443 W4004D3607L2391) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | URfriend (2443) | GiangMP (2309) | 36S |
| 2 | win | cssxdongthap (2309) | URfriend (2431) | 37S |
| 3 | draw | URfriend (2434) | cssxdongthap (2306) | 50S |
| 4 | draw | URfriend (2437) | dcba4321 (2313) | 34S |
| 5 | win | URfriend (2426) | vantinh (2267) | 43S |
| 6 | lose | vantinh (2246) | URfriend (2447) | 43S |
| 7 | win | newghost (2208) | URfriend (2438) | 68S |
| 8 | draw | URfriend (2443) | cssxdongthap (2274) | 44S |
| 9 | draw | URfriend (2445) | nguyennb (2368) | 27S |
| 10 | win | Tienmover21 (2218) | URfriend (2436) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

