| lilong67 Fast: 1515 W1D0L0 Slow: 2782 W201D43L81) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | lilong67 (2782) | hacsat (2804) | 36S |
| 2 | win | lilong67 (2771) | kwanwing (2637) | 67S |
| 3 | draw | king_bl (2543) | lilong67 (2777) | 37S |
| 4 | draw | lilong67 (2784) | user (2537) | 96S |
| 5 | draw | AmSat_KyTran (2786) | lilong67 (2784) | 57S |
| 6 | win | andyking (2598) | lilong67 (2774) | 20S |
| 7 | win | lilong67 (2763) | andyking (2609) | 13S |
| 8 | draw | KyMonDonGiap (2613) | lilong67 (2767) | 49S |
| 9 | draw | lilong67 (2766) | gatrong75 (2818) | 40S |
| 10 | draw | lilong67 (2764) | BlackWidow (2843) | 107S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

