andyking Fast: 1500 W0D0L0 Slow: 2322 W2968D616L3719) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kiquaii (2138) | andyking (2344) | 3S |
2 | lose | andyking (2371) | NangXuanAtTy (2446) | 28S |
3 | lose | andyking (2382) | gaixinh99 (2522) | 35S |
4 | lose | gaixinh99 (2510) | andyking (2394) | 21S |
5 | lose | khaidao123 (2659) | andyking (2411) | 24S |
6 | win | andyking (2373) | lminhhung (2475) | 37S |
7 | win | phanthanhloi (2380) | andyking (2339) | 28S |
8 | win | andyking (2314) | Emgaitaydo (2214) | 26S |
9 | win | Cocaonhacao (2142) | andyking (2291) | 27S |
10 | draw | CoKo (2442) | andyking (2282) | 6S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.