| quocdoanh Fast: 1500 W0D0L0 Slow: 2190 W10897D1909L11060) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | quocdoanh (2227) | josh25 (2136) | 29S |
| 2 | draw | mjukilo (2172) | quocdoanh (2230) | 35S |
| 3 | win | quocdoanh (2214) | waterloo1815 (2241) | 18S |
| 4 | lose | waterloo1815 (2225) | quocdoanh (2230) | 32S |
| 5 | win | ngocthanh01 (2152) | quocdoanh (2202) | 18S |
| 6 | win | Nkttintel (2165) | quocdoanh (2171) | 60S |
| 7 | win | Nkttintel (2200) | quocdoanh (2136) | 33S |
| 8 | win | phv (2065) | quocdoanh (2122) | 63S |
| 9 | win | quocdoanh (2104) | dangthanh72 (2176) | 71S |
| 10 | lose | quocdoanh (2126) | Tonyhu12345 (2279) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

