TuanDongLao Fast: 1500 W0D0L0 Slow: 2126 W5092D875L4753) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jjkt (2079) | TuanDongLao (2163) | 45S |
2 | lose | Lenh_Xe_Xac (2311) | TuanDongLao (2174) | 32S |
3 | draw | TuanDongLao (2170) | Lenh_Xe_Xac (2315) | 52S |
4 | lose | TuanDongLao (2187) | heoluoc (2152) | 78S |
5 | win | heoluoc (2167) | TuanDongLao (2172) | 87S |
6 | draw | AnnaPham (2055) | TuanDongLao (2175) | 80S |
7 | draw | TuanDongLao (2179) | zxcvbnm (2108) | 59S |
8 | win | locmon (2117) | TuanDongLao (2149) | 26S |
9 | win | TuanDongLao (2135) | vuthuha (2086) | 27S |
10 | lose | vuthuha (2068) | TuanDongLao (2153) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.