| robert Fast: 2213 W1038D86L865 Slow: 2303 W262D45L196) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trangphi (2458) | robert (2231) | 29F |
| 2 | lose | robert (2259) | kimxa_2020 (2313) | 27F |
| 3 | win | hongkong1997 (2105) | robert (2235) | 2F |
| 4 | win | robert (2219) | socai2020 (2219) | 68F |
| 5 | win | socai2020 (2236) | robert (2202) | 50F |
| 6 | lose | robert (2215) | whyisthat (2281) | 43F |
| 7 | lose | whyisthat (2267) | robert (2229) | 45F |
| 8 | win | robert (2216) | hoangdv25 (2121) | 29F |
| 9 | lose | hoangdv25 (2102) | robert (2235) | 15F |
| 10 | lose | tuan1955 (2353) | robert (2247) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

