| ynhien2 Fast: 1500 W0D0L0 Slow: 2335 W66D10L28) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sonanh (2326) | ynhien2 (2319) | 17S |
| 2 | win | duylinh2103 (2113) | ynhien2 (2309) | 54S |
| 3 | win | duylinh2103 (2123) | ynhien2 (2299) | 57S |
| 4 | win | lailai51 (2117) | ynhien2 (2289) | 18S |
| 5 | lose | ynhien2 (2304) | Tonyhu12345 (2309) | 12S |
| 6 | draw | Hong_Nhung (2194) | ynhien2 (2307) | 225S |
| 7 | win | ynhien2 (2294) | Hong_Nhung (2207) | 29S |
| 8 | lose | hifi7 (2238) | ynhien2 (2312) | 93S |
| 9 | win | hifi7 (2252) | ynhien2 (2298) | 31S |
| 10 | win | Teo12345 (2217) | ynhien2 (2285) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

