| Mooncake Fast: 2149 W860D118L679 Slow: 2185 W3121D798L2317) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Mooncake (2173) | tomnguyen246 (2067) | 51S |
| 2 | lose | tomnguyen246 (2047) | Mooncake (2193) | 15S |
| 3 | win | kodichthu (1974) | Mooncake (2184) | 26S |
| 4 | lose | honganh1968 (2305) | Mooncake (2196) | 38S |
| 5 | lose | Mooncake (2209) | honganh1968 (2292) | 41S |
| 6 | lose | Mooncake (2224) | LTPDCoTuong (2256) | 23S |
| 7 | lose | LTPDCoTuong (2240) | Mooncake (2240) | 21S |
| 8 | win | vudanh (2245) | Mooncake (2224) | 44S |
| 9 | win | Mooncake (2211) | emtenji (2131) | 19S |
| 10 | win | Mooncake (2194) | Tonyhu12345 (2259) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

