elimai Fast: 1543 W1736D75L1486 Slow: 2057 W1993D192L1849) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | khanghy2 (2003) | elimai (2043) | 23S |
2 | win | elimai (2028) | khanghy2 (2018) | 13S |
3 | win | elimai (2012) | kiemkhach224 (2044) | 16S |
4 | win | elimai (1527) | mrnvcuong (1539) | 27F |
5 | win | elimai (1512) | sanhchoidep (1483) | 11F |
6 | win | elimai (1990) | JANGHOK_EKHI (2207) | 10S |
7 | win | elimai (1973) | solla (2014) | 22S |
8 | lose | elimai (1527) | hoanghong (1548) | 38F |
9 | lose | Samlinh72 (1902) | elimai (1991) | 2S |
10 | win | elimai (1975) | Phung_Khoang (2006) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.