| phu Fast: 1502 W1561D55L1726 Slow: 1962 W3592D340L3696) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kechoico (2183) | phu (1971) | 28S |
| 2 | win | Qlaqla (2095) | phu (1951) | 37S |
| 3 | lose | phu (1963) | Qlaqla (2083) | 26S |
| 4 | lose | T__T (1948) | phu (1979) | 19S |
| 5 | lose | haileo (1872) | phu (1998) | 16S |
| 6 | win | phu (1986) | haileo (1884) | 47S |
| 7 | lose | Kenmai1 (1979) | phu (2002) | 21S |
| 8 | lose | Xinchess (1984) | phu (2019) | 8S |
| 9 | lose | phu (2037) | Xinchess (1966) | 32S |
| 10 | lose | tinhtuongsea (2135) | phu (2050) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

