| holuongnie Fast: 2230 W6379D591L5229 Slow: 2351 W2396D615L1898) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cathy (2213) | holuongnie (2215) | 14F |
| 2 | win | nguyenduchoa (2234) | holuongnie (2339) | 39S |
| 3 | win | holuongnie (2323) | Khong (2344) | 13S |
| 4 | lose | Khong (2328) | holuongnie (2339) | 28S |
| 5 | win | holuongnie (2197) | didierdrogba (2287) | 41F |
| 6 | win | holuongnie (2182) | volamminhchu (2170) | 30F |
| 7 | lose | Chu_Nam (2213) | holuongnie (2197) | 13F |
| 8 | win | holuongnie (2180) | Chu_Nam (2230) | 39F |
| 9 | win | meieu (2235) | holuongnie (2162) | 54F |
| 10 | lose | holuongnie (2178) | xuxu_08 (2176) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

