Chua__thua17 Fast: 1515 W2D0L1 Slow: 2436 W781D252L799) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | natural2017 (2292) | Chua__thua17 (2412) | 32S |
2 | win | Gaubien (2446) | Chua__thua17 (2376) | 11S |
3 | lose | vuong_ky123 (2327) | Chua__thua17 (2413) | 76S |
4 | win | boditsoai (2335) | Chua__thua17 (2385) | 19S |
5 | win | Chua__thua17 (2352) | TaoDiaTang (2382) | 26S |
6 | draw | natural2017 (2299) | Chua__thua17 (2355) | 17S |
7 | draw | TaoDiaTang (2346) | Chua__thua17 (2355) | 28S |
8 | win | krasi1 (2111) | Chua__thua17 (2337) | 23S |
9 | win | Chua__thua17 (2309) | cophonui (2252) | 21S |
10 | draw | Chua__thua17 (2306) | bluespruce66 (2371) | 4S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.