Cuibap Fast: 1427 W6412D83L7201 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Cuibap (1442) | adamsuu1939 (1461) | 33F |
2 | win | adamsuu1939 (1478) | Cuibap (1425) | 27F |
3 | lose | hungbui1975 (1553) | Cuibap (1437) | 33F |
4 | lose | Cuibap (1450) | hungbui1975 (1540) | 31F |
5 | lose | Cuibap (1464) | ABCD2678 (1499) | 17F |
6 | lose | ABCD2678 (1484) | Cuibap (1479) | 34F |
7 | win | gagoo (1514) | Cuibap (1462) | 1F |
8 | lose | Cuibap (1485) | so3209 (1633) | 30F |
9 | lose | Cuibap (1501) | mnguyen (1478) | 32F |
10 | lose | mnguyen (1461) | Cuibap (1518) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.