| Dungbn99 Fast: 2345 W411D78L285 Slow: 2381 W171D31L92) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bienhoa (2206) | Dungbn99 (2365) | 27F |
| 2 | lose | VietPride09 (2148) | Dungbn99 (2411) | 35F |
| 3 | win | donayl (2159) | Dungbn99 (2402) | 31F |
| 4 | win | Dungbn99 (2386) | ssshengfa (2386) | 23F |
| 5 | win | Dungbn99 (2369) | ssshengfa (2403) | 15F |
| 6 | lose | Dungbn99 (2385) | hiensi (2359) | 31F |
| 7 | win | hiensi (2375) | Dungbn99 (2369) | 40F |
| 8 | lose | anhchiuchoi5 (2598) | Dungbn99 (2388) | 70F |
| 9 | lose | Dungbn99 (2416) | tandinh1965 (2479) | 58F |
| 10 | win | Dungbn99 (2385) | TeThDaiThanh (2379) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

