GER_Masch Fast: 2241 W221D14L167 Slow: 1516 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Robo (2293) | GER_Masch (2271) | 35F |
2 | lose | GER_Masch (2312) | cubo2012 (2160) | 20F |
3 | win | ducdungvan (2256) | GER_Masch (2282) | 35F |
4 | win | GER_Masch (2237) | quangcoma_ (2472) | 1F |
5 | win | KillRobot (2348) | GER_Masch (2196) | 33F |
6 | lose | Robo (2296) | GER_Masch (2223) | 75F |
7 | lose | GER_Masch (2254) | TeThDaiThanh (2265) | 8F |
8 | win | GER_Masch (2229) | chopchai (2129) | 12F |
9 | win | GER_Masch (2208) | vietxichlo (2023) | 39F |
10 | win | GER_Masch (2179) | taixmen (2136) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.