| Het___Bai Fast: 2609 W39D4L0 Slow: 2673 W51D15L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tocchien1994 (2625) | Het___Bai (2574) | 27F |
| 2 | draw | Het___Bai (2685) | donggachdi (2473) | 149S |
| 3 | win | ThienKiem00 (2566) | Het___Bai (2659) | 27S |
| 4 | win | booo (2653) | Het___Bai (2626) | 21S |
| 5 | win | tocchien1994 (2377) | Het___Bai (2617) | 19S |
| 6 | win | Het___Bai (2549) | DovaMelanie (2437) | 18F |
| 7 | win | Het___Bai (2514) | drvietnam (2570) | 18F |
| 8 | win | Het___Bai (2474) | drvietnam (2610) | 29F |
| 9 | win | Het___Bai (2454) | arrowana (2265) | 18F |
| 10 | win | Het___Bai (2431) | lunthu (2284) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

