Hotsauce1984 Fast: 1649 W10D0L1 Slow: 2079 W3066D408L2477) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hotsauce1984 (2121) | Ketdang29 (1939) | 36S |
2 | win | Ketdang29 (1962) | Hotsauce1984 (2098) | 22S |
3 | win | pangse81 (2098) | Hotsauce1984 (2082) | 33S |
4 | win | Hotsauce1984 (2061) | ThanPhaoLenh (1883) | 19S |
5 | win | Hotsauce1984 (2044) | dannydo (1794) | 56S |
6 | lose | Hotsauce1984 (2076) | Kythucaocap (2073) | 31S |
7 | lose | Ketdang29 (1959) | Hotsauce1984 (2117) | 29S |
8 | win | Hotsauce1984 (2100) | legiahieu (2153) | 31S |
9 | lose | legiahieu (2138) | Hotsauce1984 (2115) | 14S |
10 | win | Hotsauce1984 (2104) | PHANXIPAN (1969) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.