KysiVit Fast: 2331 W114D14L65 Slow: 2125 W39D1L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | KysiVit (2311) | cogiaisau2 (2445) | 56F |
2 | lose | cogiaisau2 (2433) | KysiVit (2323) | 51F |
3 | win | Newplayer (2130) | KysiVit (2313) | 28F |
4 | lose | KysiVit (2327) | beatmeup (2360) | 36F |
5 | lose | beatmeup (2345) | KysiVit (2342) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.