Meppen_2024 Fast: 1500 W0D0L0 Slow: 2363 W72D10L12) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Meppen_2024 (2404) | qtds1980 (2252) | 41S |
2 | lose | Meppen_2024 (2449) | qtds1980 (2214) | 64S |
3 | win | qtds1980 (2234) | Meppen_2024 (2429) | 44S |
4 | win | phanchess (2195) | Meppen_2024 (2410) | 31S |
5 | win | Meppen_2024 (2397) | tao_day (2302) | 14S |
6 | win | tao_day (2315) | Meppen_2024 (2384) | 25S |
7 | win | Meppen_2024 (2375) | tmtquan (2137) | 42S |
8 | win | tmtquan (2146) | Meppen_2024 (2366) | 30S |
9 | win | Meppen_2024 (2352) | Dienconhat (2319) | 14S |
10 | win | Dienconhat (2334) | Meppen_2024 (2337) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.