NinhKieuCT Fast: 1840 W34D2L13 Slow: 2037 W118D21L87) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | NinhKieuCT (2071) | giaban (2035) | 22S |
2 | win | toixinthua (2139) | NinhKieuCT (2033) | 27S |
3 | win | Hotsauce1984 (2018) | NinhKieuCT (2000) | 24S |
4 | draw | Hotsauce1984 (2019) | NinhKieuCT (1999) | 85S |
5 | lose | boynstyle (2007) | NinhKieuCT (2032) | 51S |
6 | lose | athuan (2102) | NinhKieuCT (2061) | 48S |
7 | lose | ComMon_Duck (1926) | NinhKieuCT (2103) | 31S |
8 | win | NinhKieuCT (2078) | quanken (1964) | 80S |
9 | win | Nguy_Congtu (1897) | NinhKieuCT (2056) | 42S |
10 | win | quanken (1994) | NinhKieuCT (2026) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.