Patrick007 Fast: 2800 W104D5L13 Slow: 2490 W114D12L38) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | AQxudong (2342) | Patrick007 (2466) | 38S |
2 | lose | SoLuuHuong (2427) | Patrick007 (2502) | 29S |
3 | lose | sunny62 (2532) | Patrick007 (2534) | 89S |
4 | lose | Patrick007 (2580) | Copvinhlong (2324) | 38S |
5 | win | AQxudong (2368) | Patrick007 (2560) | 40S |
6 | win | Patrick007 (2537) | HoangLeDuc (2396) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.