PoPo4 Fast: 1546 W494D37L493 Slow: 1552 W61D6L59) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bazooka (1535) | PoPo4 (1562) | 25F |
2 | win | PoPo4 (1547) | player0x2 (1531) | 25F |
3 | win | Dong_Ta1 (1519) | PoPo4 (1532) | 25F |
4 | lose | PoPo4 (1546) | tranviti (1600) | 38F |
5 | lose | tranviti (1585) | PoPo4 (1561) | 24F |
6 | lose | PoPo4 (1575) | D3 (1614) | 25F |
7 | lose | D3 (1599) | PoPo4 (1590) | 15F |
8 | win | phdva (1598) | PoPo4 (1574) | 34F |
9 | lose | Sin_ho_83 (1677) | PoPo4 (1587) | 40F |
10 | win | lover4ever (1491) | PoPo4 (1574) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.