Quykiemsau Fast: 2585 W376D65L229 Slow: 2365 W71D9L24) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | minhtri5 (2628) | Quykiemsau (2616) | 17F |
2 | lose | Quykiemsau (2655) | DHKT2103 (2530) | 65F |
3 | win | PhanHuy23 (2550) | Quykiemsau (2628) | 40F |
4 | lose | Quykiemsau (2673) | vodanh8612 (2442) | 35F |
5 | win | Quykiemsau (2646) | PhanHuy23 (2577) | 51F |
6 | draw | Quykiemsau (2650) | PhanHuy23 (2573) | 31F |
7 | win | Quykiemsau (2619) | PhanHuy23 (2604) | 45F |
8 | draw | Quykiemsau (2619) | PhanHuy23 (2604) | 36F |
9 | win | PhanHuy23 (2639) | Quykiemsau (2584) | 49F |
10 | win | Quykiemsau (2561) | anhchiuchoi5 (2416) | 70F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.