Robo Fast: 2228 W168182D3754L8706 Slow: 2000 W100D50L50) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Robo (2228) | zeros (1955) | 26F |
2 | lose | Robo (2364) | benly001 (2294) | 140F |
3 | win | ChoiCoChoVui (2339) | Robo (2332) | 34F |
4 | win | Robo (2327) | BaDuc118 (1732) | 41F |
5 | win | Robo (2290) | phuchue (2381) | 20F |
6 | win | Robo (2280) | XQclb (1869) | 89F |
7 | win | Robo (2353) | benly001 (2279) | 37F |
8 | win | Robo (2332) | emtunghi (2162) | 58F |
9 | win | Robo (2329) | gacubong2021 (1562) | 51F |
10 | win | Robo (2328) | Tayson (1415) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.